Affixes
Complete reference, generated from game data.
This is the reference for every affix in the game, generated directly from Vorlia's data files. For an interactive, filterable view of the same affixes, use the card browser.
Overview
Affixes are elemental properties that roll onto weapons and armour. Matching pieces combine into a set bonus whose strength scales with how many you equip. There are 48 affixes in the game. 33 drop from monsters and 15 have no monster drop source. All 48 can be rolled at the Enchanter, so every affix is obtainable — the difference is only in how you get it.
Set Tier
A set's tier is decided by a score. Each equipped piece carrying the set's affix scores by its rolled tier, and the scores are added together to look up the set tier.
| Score source | the top PiecesRequired pieces only (best-N) |
| Score ceiling | None |
| Fillable counted slots | 8 of 9 |
| Counted slots with no templates | [18] |
Each equipped piece carrying the set's affix scores by its rolled tier: T1 = 0, T2 = 1, T3 = 2.
Sets requiring 2 pieces activate at 2 matching pieces; the highest attainable score is 4.
| Score | Set tier |
|---|---|
| 0 | 1 |
| 1 | 2 |
| 2 | 2 |
| 3 | 3 |
| 4 | 3 |
- Tier 1 first reached at score 0
- Tier 2 first reached at score 1
- Tier 3 first reached at score 3
Counted slots
Counted slot indices: 0, 11, 12, 13, 14, 15, 16, 17, 18. Slot 18 currently ships no templates, so 8 of the 9 counted slots can be filled.
All affixes
| # | Affix | Element | Boss only | Set effect | Pieces | Drops from monsters |
|---|---|---|---|---|---|---|
| 1 | Burning | Fire | no | Aura Damage | 2 | no |
| 2 | Cindercurse | Fire | no | Mark Bonus | 2 | no |
| 3 | Aetherflux | Air | no | Mark Bonus | 2 | no |
| 4 | Voltsurge | Air | no | Hit Counter Burst | 2 | yes |
| 5 | Stonebind | Earth | no | Retaliation Window | 2 | yes |
| 6 | Frostblight | Water | no | Debuff Stat | 2 | yes |
| 7 | Radiance | Fire | no | Lifesteal | 2 | no |
| 8 | Voidtouched | Dark | no | Kill Proc | 2 | yes |
| 9 | Sporeblight | Earth | no | Kill Proc | 2 | yes |
| 10 | Sunscourge | Fire | no | Execute Threshold | 2 | no |
| 11 | Hasted | Holy | no | Hit Counter Burst | 2 | yes |
| 12 | Vampiric | Dark | no | Lifesteal | 2 | yes |
| 13 | Corrosion | Water | no | Debuff Stat | 2 | yes |
| 14 | Crystalbleed | Water | no | Timed Bleed | 2 | yes |
| 15 | Dustlung | Earth | no | Aura Damage | 2 | yes |
| 16 | Stormcharged | Air | no | Chain Damage | 2 | yes |
| 17 | Ironrot | Earth | no | Debuff Stat | 2 | yes |
| 18 | Hexweave | Dark | no | Execute Threshold | 2 | yes |
| 19 | Scorchmark | Fire | no | Execute Threshold | 2 | no |
| 20 | Roothold | Earth | no | Defensive Proc | 2 | yes |
| 21 | Smoldering | Fire | no | Chain Damage | 2 | no |
| 22 | Galeforged | Air | no | Hit Counter Burst | 2 | yes |
| 23 | Stoneguard | Earth | no | Absorb Shield | 2 | yes |
| 24 | Tidesurge | Water | no | Timed Bleed | 2 | yes |
| 25 | Ironhide | Earth | no | Absorb Shield | 2 | yes |
| 26 | Frostweave | Water | no | Mark Bonus | 2 | yes |
| 27 | Berserker's | Dark | no | Berserker Ramp | 2 | yes |
| 28 | Resilient | Holy | no | Retaliation Window | 2 | yes |
| 29 | Voidcling | Dark | no | Mark Bonus | 2 | yes |
| 30 | Windwalker | Air | no | Stack Consume Burst | 2 | no |
| 31 | Thorned | Earth | no | Reflect and Mark | 2 | yes |
| 32 | Precision | Air | no | Mark Bonus | 2 | no |
| 33 | Warded | Dark | no | Absorb Shield | 2 | yes |
| 34 | Savage | Fire | no | Low HP Enrage | 2 | no |
| 35 | Regenerating | Earth | no | Lifesteal | 2 | yes |
| 36 | Fortified | Water | no | Absorb Shield | 2 | yes |
| 37 | Quickstrike | Air | no | Hit Counter Burst | 2 | no |
| 38 | Bulwark | Air | no | Absorb Shield | 2 | no |
| 39 | Elemental | Dark | no | Stack Consume Burst | 2 | yes |
| 40 | Shadowforged | Dark | no | Chain Damage | 2 | yes |
| 41 | Cinderlash | Fire | no | Timed Bleed | 2 | no |
| 42 | Frostbite | Water | no | Mark Bonus | 2 | yes |
| 43 | Venomstrike | Earth | no | Timed Bleed | 2 | yes |
| 44 | Skybreaker | Air | no | Hit Counter Burst | 2 | no |
| 45 | Magmasplit | Fire | no | Berserker Ramp | 2 | no |
| 46 | Sunhallow | Holy | no | Lifesteal | 2 | yes |
| 47 | Soulreave | Holy | no | Execute Threshold | 2 | yes |
| 48 | Stormchain | Water | no | Chain Damage | 2 | yes |
Enchanter-only affixes
These 15 affixes have no monster drop source — no encounter table currently mints them. They are obtained via Enchanter reroll, just like every other affix.
| Affix | Element | Status |
|---|---|---|
| Burning | Fire | No monster drop source — Enchanter only. |
| Cindercurse | Fire | No monster drop source — Enchanter only. |
| Aetherflux | Air | No monster drop source — Enchanter only. |
| Radiance | Fire | No monster drop source — Enchanter only. |
| Sunscourge | Fire | No monster drop source — Enchanter only. |
| Scorchmark | Fire | No monster drop source — Enchanter only. |
| Smoldering | Fire | No monster drop source — Enchanter only. |
| Windwalker | Air | No monster drop source — Enchanter only. |
| Precision | Air | No monster drop source — Enchanter only. |
| Savage | Fire | No monster drop source — Enchanter only. |
| Quickstrike | Air | No monster drop source — Enchanter only. |
| Bulwark | Air | No monster drop source — Enchanter only. |
| Cinderlash | Fire | No monster drop source — Enchanter only. |
| Skybreaker | Air | No monster drop source — Enchanter only. |
| Magmasplit | Fire | No monster drop source — Enchanter only. |
Provisional — pending review
The notes below state, mechanically, why each affix has no monster drop source. They are accurate as reported, but their interpretation is still under review, so they are not yet final. This does not change how you obtain these affixes: all of them can be rolled at the Enchanter.
| Affix | Why no drop source |
|---|---|
| Burning | no painted encounter table names the FIRE group |
| Cindercurse | no painted encounter table names the FIRE group |
| Aetherflux | no painted encounter table names the AIR group |
| Radiance | no painted encounter table names the FIRE group |
| Sunscourge | no painted encounter table names the FIRE group |
| Scorchmark | no painted encounter table names the FIRE group |
| Smoldering | no painted encounter table names the FIRE group |
| Windwalker | no painted encounter table names the AIR group |
| Precision | no painted encounter table names the AIR group |
| Savage | no painted encounter table names the FIRE group |
| Quickstrike | no painted encounter table names the AIR group |
| Bulwark | no painted encounter table names the AIR group |
| Cinderlash | no painted encounter table names the FIRE group |
| Skybreaker | no painted encounter table names the AIR group |
| Magmasplit | no painted encounter table names the FIRE group |
Per-affix detail
Every affix, in game order. Expand one for its rarity scaling, base bonuses, set bonus, and gear-level scaled values.
1BurningFireEnchanter only›
No monster drop source — Enchanter only.
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 42 |
| Maximum damage | 68 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 33 |
Combat-text labels: feed Burning, short Burn.
Set bonus — Aura Damage
2 pieces. Damages nearby enemies continuously.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Pulse damage | 12 | 4 | 8 |
| Maximum targets | 5 | 1 | 2 |
| Radius (tiles) | 4 | 1 | 2 |
| Pulse interval | 1500 | — | — |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
| 2 | 2 | 3 | 0 | 1 |
| 3 | 2 | 4 | 0 | 1 |
| 4 | 4 | 7 | 1 | 3 |
| 5 | 6 | 9 | 1 | 4 |
| 6 | 9 | 15 | 2 | 7 |
| 7 | 12 | 20 | 3 | 9 |
| 8 | 20 | 33 | 5 | 16 |
| 9 | 31 | 51 | 9 | 24 |
| 10 | 42 | 68 | 12 | 33 |
2CindercurseFireEnchanter only›
No monster drop source — Enchanter only.
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 58 |
| Maximum damage | 87 |
| Minimum elemental damage | 16 |
| Maximum elemental damage | 41 |
Combat-text labels: feed Cindercurse, short Cinder.
Set bonus — Mark Bonus
2 pieces. Deals extra damage to targets that are marked.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Trigger chance (%) | 20 | 3 | 5 |
| Bonus against marked (%) | 15 | 3 | 5 |
| Mark duration | 4000 | 500 | 1000 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 |
| 2 | 2 | 4 | 0 | 2 |
| 3 | 3 | 5 | 0 | 2 |
| 4 | 6 | 9 | 1 | 4 |
| 5 | 8 | 12 | 2 | 5 |
| 6 | 12 | 19 | 3 | 9 |
| 7 | 17 | 26 | 4 | 12 |
| 8 | 28 | 42 | 7 | 19 |
| 9 | 43 | 65 | 12 | 30 |
| 10 | 58 | 87 | 16 | 41 |
3AetherfluxAirEnchanter only›
No monster drop source — Enchanter only.
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 25 |
| Maximum damage | 56 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 25 |
Combat-text labels: feed Aetherflux, short Aether.
Set bonus — Mark Bonus
2 pieces. Deals extra damage to targets that are marked.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Trigger chance (%) | 20 | 3 | 5 |
| Bonus against marked (%) | 15 | 3 | 5 |
| Mark duration | 4000 | 500 | 1000 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 0 | 1 |
| 3 | 1 | 3 | 0 | 1 |
| 4 | 2 | 5 | 1 | 2 |
| 5 | 3 | 8 | 1 | 3 |
| 6 | 5 | 12 | 2 | 5 |
| 7 | 7 | 16 | 3 | 7 |
| 8 | 12 | 27 | 5 | 12 |
| 9 | 18 | 42 | 9 | 18 |
| 10 | 25 | 56 | 12 | 25 |
4VoltsurgeAir›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 27 |
| Maximum damage | 59 |
| Minimum elemental damage | 16 |
| Maximum elemental damage | 29 |
Combat-text labels: feed Voltsurge, short Vol.
Set bonus — Hit Counter Burst
2 pieces. Every few hits triggers a burst of extra damage.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Burst damage (%) | 45 | 5 | 10 |
| Hits per burst | 5 | — | -1 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 3 | 0 | 1 |
| 3 | 1 | 3 | 0 | 1 |
| 4 | 2 | 6 | 1 | 3 |
| 5 | 3 | 8 | 2 | 4 |
| 6 | 6 | 13 | 3 | 6 |
| 7 | 8 | 17 | 4 | 8 |
| 8 | 13 | 28 | 7 | 14 |
| 9 | 20 | 44 | 12 | 21 |
| 10 | 27 | 59 | 16 | 29 |
5StonebindEarth›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 24 |
| Maximum damage | 47 |
| Armour | 20 |
| Elemental protection | 12 |
Combat-text labels: feed Stonebind, short Stone.
Set bonus — Retaliation Window
2 pieces. Opens a window after being struck during which you hit harder.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Bonus damage (%) | 22 | 5 | 10 |
| Trigger chance (%) | 22 | 3 | 5 |
| Extra charges | 3 | 1 | 2 |
| Window duration | 5000 | 500 | 1000 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 2 |
| 3 | 1 | 2 |
| 4 | 2 | 4 |
| 5 | 3 | 6 |
| 6 | 5 | 10 |
| 7 | 7 | 14 |
| 8 | 11 | 22 |
| 9 | 18 | 35 |
| 10 | 24 | 47 |
Scaled by gear level — Armour
| GL | Armour | Elemental protection |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 2 | 1 |
| 3 | 4 | 2 |
| 4 | 5 | 3 |
| 5 | 6 | 3 |
| 6 | 8 | 4 |
| 7 | 9 | 5 |
| 8 | 10 | 6 |
| 9 | 12 | 7 |
| 10 | 15 | 9 |
| 15 | 20 | 12 |
6FrostblightWater›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 12 |
| Maximum damage | 45 |
| Minimum elemental damage | 9 |
| Maximum elemental damage | 22 |
| Elemental protection | 10 |
Combat-text labels: feed Frostblight, short Frost.
Set bonus — Debuff Stat
2 pieces. Reduces one of the target's stats.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Debuff magnitude | 14 | 3 | 5 |
| Trigger chance (%) | 25 | 5 | 10 |
| Duration | 4500 | 500 | 1000 |
| Cooldown | 2000 | — | — |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 |
| 3 | 0 | 2 | 0 | 1 |
| 4 | 1 | 4 | 0 | 2 |
| 5 | 1 | 6 | 1 | 3 |
| 6 | 2 | 10 | 2 | 4 |
| 7 | 3 | 13 | 2 | 6 |
| 8 | 5 | 21 | 4 | 10 |
| 9 | 9 | 33 | 6 | 16 |
| 10 | 12 | 45 | 9 | 22 |
Scaled by gear level — Armour
| GL | Elemental protection |
|---|---|
| 1 | 0 |
| 2 | 1 |
| 3 | 2 |
| 4 | 2 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 5 |
| 9 | 6 |
| 10 | 7 |
| 15 | 10 |
7RadianceFireEnchanter only›
No monster drop source — Enchanter only.
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 15 |
| Maximum damage | 58 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 36 |
Combat-text labels: feed Radiance, short Radi.
Set bonus — Lifesteal
2 pieces. A share of the damage dealt is returned as health.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Healing (%) | 4 | 1 | 2 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 |
| 3 | 0 | 3 | 0 | 2 |
| 4 | 1 | 6 | 1 | 3 |
| 5 | 2 | 8 | 1 | 5 |
| 6 | 3 | 12 | 2 | 8 |
| 7 | 4 | 17 | 3 | 10 |
| 8 | 7 | 28 | 5 | 17 |
| 9 | 11 | 43 | 9 | 27 |
| 10 | 15 | 58 | 12 | 36 |
8VoidtouchedDark›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 27 |
| Maximum damage | 57 |
| Armour | 10 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 26 |
| Elemental protection | 5 |
Combat-text labels: feed Voidtouched, short Void.
Set bonus — Kill Proc
2 pieces. Triggers an effect on killing an enemy.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Explosion damage (%) | 40 | 10 | 20 |
| Maximum targets | 3 | 1 | 2 |
| Radius (tiles) | 4 | 1 | 2 |
| Cooldown | 3000 | -500 | -1000 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 0 | 1 |
| 3 | 1 | 3 | 0 | 1 |
| 4 | 2 | 5 | 1 | 2 |
| 5 | 3 | 8 | 1 | 3 |
| 6 | 6 | 12 | 2 | 5 |
| 7 | 8 | 17 | 3 | 7 |
| 8 | 13 | 27 | 5 | 12 |
| 9 | 20 | 43 | 9 | 19 |
| 10 | 27 | 57 | 12 | 26 |
Scaled by gear level — Armour
| GL | Armour | Elemental protection |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 1 | 0 |
| 3 | 2 | 1 |
| 4 | 2 | 1 |
| 5 | 3 | 1 |
| 6 | 4 | 2 |
| 7 | 4 | 2 |
| 8 | 5 | 2 |
| 9 | 6 | 3 |
| 10 | 7 | 3 |
| 15 | 10 | 5 |
9SporeblightEarth›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 20 |
| Maximum damage | 52 |
| Armour | 15 |
| Minimum elemental damage | 9 |
| Maximum elemental damage | 22 |
| Elemental protection | 10 |
Combat-text labels: feed Sporeblight, short Spore.
Set bonus — Kill Proc
2 pieces. Triggers an effect on killing an enemy.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Explosion damage (%) | 35 | 10 | 20 |
| Maximum targets | 4 | 1 | 2 |
| Radius (tiles) | 5 | 1 | 2 |
| Cooldown | 2500 | -500 | -1000 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 0 | 1 |
| 3 | 1 | 3 | 0 | 1 |
| 4 | 2 | 5 | 0 | 2 |
| 5 | 2 | 7 | 1 | 3 |
| 6 | 4 | 11 | 2 | 4 |
| 7 | 6 | 15 | 2 | 6 |
| 8 | 9 | 25 | 4 | 10 |
| 9 | 15 | 39 | 6 | 16 |
| 10 | 20 | 52 | 9 | 22 |
Scaled by gear level — Armour
| GL | Armour | Elemental protection |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 1 | 1 |
| 3 | 3 | 2 |
| 4 | 3 | 2 |
| 5 | 4 | 3 |
| 6 | 6 | 4 |
| 7 | 7 | 4 |
| 8 | 8 | 5 |
| 9 | 9 | 6 |
| 10 | 11 | 7 |
| 15 | 15 | 10 |
10SunscourgeFireEnchanter only›
No monster drop source — Enchanter only.
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 16 |
| Maximum damage | 44 |
| Minimum elemental damage | 9 |
| Maximum elemental damage | 24 |
Combat-text labels: feed Sunscourge, short Sun.
Set bonus — Execute Threshold
2 pieces. Deals bonus damage to targets below a health threshold.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Bonus damage (%) | 65 | 10 | 20 |
| Health threshold (%) | 25 | 3 | 5 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 |
| 3 | 0 | 2 | 0 | 1 |
| 4 | 1 | 4 | 0 | 2 |
| 5 | 2 | 6 | 1 | 3 |
| 6 | 3 | 9 | 2 | 5 |
| 7 | 4 | 13 | 2 | 7 |
| 8 | 7 | 21 | 4 | 11 |
| 9 | 12 | 33 | 6 | 18 |
| 10 | 16 | 44 | 9 | 24 |
11HastedHoly›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 29 |
| Maximum damage | 61 |
Combat-text labels: feed Hasted, short Haste.
Set bonus — Hit Counter Burst
2 pieces. Every few hits triggers a burst of extra damage.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Burst damage (%) | 32 | 5 | 10 |
| Hits per burst | 4 | — | -1 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 3 |
| 3 | 1 | 3 |
| 4 | 3 | 6 |
| 5 | 4 | 8 |
| 6 | 6 | 13 |
| 7 | 8 | 18 |
| 8 | 14 | 29 |
| 9 | 21 | 46 |
| 10 | 29 | 61 |
12VampiricDark›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 25 |
| Maximum damage | 37 |
Combat-text labels: feed Vampiric, short Vamp.
Set bonus — Lifesteal
2 pieces. A share of the damage dealt is returned as health.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Healing (%) | 5 | 1 | 2 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage |
|---|---|---|
| 1 | 0 | 0 |
| 2 | 1 | 1 |
| 3 | 1 | 2 |
| 4 | 2 | 3 |
| 5 | 3 | 5 |
| 6 | 5 | 8 |
| 7 | 7 | 11 |
| 8 | 12 | 17 |
| 9 | 18 | 27 |
| 10 | 25 | 37 |
13CorrosionWater›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 18 |
| Maximum damage | 51 |
| Minimum elemental damage | 9 |
| Maximum elemental damage | 35 |
Combat-text labels: feed Corrosion, short Corro.
Set bonus — Debuff Stat
2 pieces. Reduces one of the target's stats.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Debuff magnitude | 15 | 3 | 5 |
| Trigger chance (%) | 25 | 5 | 10 |
| Duration | 4000 | 500 | 1000 |
| Cooldown | 2000 | — | — |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 |
| 3 | 1 | 3 | 0 | 2 |
| 4 | 1 | 5 | 0 | 3 |
| 5 | 2 | 7 | 1 | 5 |
| 6 | 4 | 11 | 2 | 7 |
| 7 | 5 | 15 | 2 | 10 |
| 8 | 8 | 24 | 4 | 17 |
| 9 | 13 | 38 | 6 | 26 |
| 10 | 18 | 51 | 9 | 35 |
14CrystalbleedWater›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 16 |
| Maximum damage | 55 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 36 |
Combat-text labels: feed Crystalbleed, short Crystal.
Set bonus — Timed Bleed
2 pieces. Applies a bleed that deals damage over time.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Total damage (%) | 30 | 4 | 8 |
| Ticks | 4 | — | 1 |
| Tick interval | 1000 | — | — |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 2 | 0 | 1 |
| 3 | 0 | 3 | 0 | 2 |
| 4 | 1 | 5 | 1 | 3 |
| 5 | 2 | 8 | 1 | 5 |
| 6 | 3 | 12 | 2 | 8 |
| 7 | 4 | 16 | 3 | 10 |
| 8 | 7 | 26 | 5 | 17 |
| 9 | 12 | 41 | 9 | 27 |
| 10 | 16 | 55 | 12 | 36 |
15DustlungEarth›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 22 |
| Maximum damage | 57 |
| Armour | 18 |
| Elemental protection | 10 |
Combat-text labels: feed Dustlung, short Dust.
Set bonus — Aura Damage
2 pieces. Damages nearby enemies continuously.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Pulse damage | 14 | 4 | 8 |
| Maximum targets | 5 | 1 | 2 |
| Radius (tiles) | 5 | 1 | 2 |
| Pulse interval | 1500 | — | — |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage |
|---|---|---|
| 1 | 0 | 1 |
| 2 | 1 | 2 |
| 3 | 1 | 3 |
| 4 | 2 | 5 |
| 5 | 3 | 8 |
| 6 | 4 | 12 |
| 7 | 6 | 17 |
| 8 | 10 | 27 |
| 9 | 16 | 43 |
| 10 | 22 | 57 |
Scaled by gear level — Armour
| GL | Armour | Elemental protection |
|---|---|---|
| 1 | 1 | 0 |
| 2 | 2 | 1 |
| 3 | 3 | 2 |
| 4 | 4 | 2 |
| 5 | 5 | 3 |
| 6 | 7 | 4 |
| 7 | 8 | 4 |
| 8 | 9 | 5 |
| 9 | 10 | 6 |
| 10 | 13 | 7 |
| 15 | 18 | 10 |
16StormchargedAir›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 24 |
| Maximum damage | 47 |
| Minimum elemental damage | 15 |
| Maximum elemental damage | 31 |
Combat-text labels: feed Stormcharged, short Stm.
Set bonus — Chain Damage
2 pieces. Damage chains to nearby enemies.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Chain damage (%) | 40 | 5 | 10 |
| Jumps | 3 | 1 | 2 |
| Radius (tiles) | 6 | 2 | 4 |
| Falloff per jump (%) | 15 | -3 | -5 |
Scaled by gear level — Weapon
| GL | Minimum damage | Maximum damage | Minimum elemental damage | Maximum elemental damage |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 2 | 0 | 1 |
| 3 | 1 | 2 | 0 | 1 |
| 4 | 2 | 4 | 1 | 3 |
| 5 | 3 | 6 | 2 | 4 |
| 6 | 5 | 10 | 3 | 6 |
| 7 | 7 | 14 | 4 | 9 |
| 8 | 11 | 22 | 7 | 15 |
| 9 | 18 | 35 | 11 | 23 |
| 10 | 24 | 47 | 15 | 31 |
17IronrotEarth›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Armour | 35 |
| Elemental protection | 20 |
Combat-text labels: feed Ironrot, short Iron.
Set bonus — Debuff Stat
2 pieces. Reduces one of the target's stats.
| Effect value | Value | Tier 2 | Tier 3 |
|---|---|---|---|
| Debuff magnitude | 18 | 3 | 5 |
| Trigger chance (%) | 22 | 5 | 10 |
| Duration | 5000 | 500 | 1000 |
| Cooldown | 2500 | — | — |
Scaled by gear level — Armour
| GL | Armour | Elemental protection |
|---|---|---|
| 1 | 2 | 1 |
| 2 | 4 | 2 |
| 3 | 7 | 4 |
| 4 | 9 | 5 |
| 5 | 11 | 6 |
| 6 | 14 | 8 |
| 7 | 16 | 9 |
| 8 | 18 | 10 |
| 9 | 21 | 12 |
| 10 | 26 | 15 |
| 15 | 35 | 20 |
18HexweaveDark›
Rarity scaling
| Normal | 100% |
| Uncommon | 120% |
| Rare | 140% |
| Elite | 160% |
| Per item level | +25% |
Base bonuses
| Minimum damage | 15 |
| Maximum damage | 49 |
| Armour | 8 |
| Minimum elemental damage | 12 |
| Maximum elemental damage | 35 |
| Elemental protection | 5 |
Combat-text labels: feed Hexweave, short Hex.
